| IPPRA fit | Opportunity | Closes | Days |
|---|---|---|---|
| 15 | Animal Food Regulatory Program Standards Implementation Development and Maintenance, with Mutual Reliance Initiatives Clinical Trials Not Allowed | 2027-04-01 | 207 |
| 15 | IVV-FT-OPP-07092026134038 | 2027-07-09 | 306 |
| 15 | IVV-FT-OPP-07282026160054 | 2027-07-28 | 325 |
| 12 | NARMS Cooperative Agreement Program to Strengthen Antibiotic Resistance Surveillance in Retail Food Specimens | 2027-04-01 | 207 |
| 8 | IVV-FT-OPP-07282026150823 | 2027-07-28 | 325 |
5 OF 5 ROWS