| Physical Sciences & Engineering (demo) fit | Opportunity | Closes | Days |
|---|---|---|---|
| 25 | NIJ FY 2026 Research and Evaluation on Human Trafficking | 2026-11-16 | 11 |
| 25 | Effectiveness Trials for Post-Acute Interventions and Services to Optimize Longer-term Outcomes (R01 Clinical Trial Required) | 2028-01-07 | 428 |
| 25 | Notice of Intent: Program to End Modern Slavery FY 2025 | 2099-01-01 | 26355 |
| 15 | Countermeasures That Work (CMTW) Updates | 2026-11-05 | 0 |
| 10 | Evidence for Action — Innovative Research to Advance Health Equity | — | — |
5 OF 5 ROWS