| IPPRA fit | Opportunity | Closes | Days |
|---|---|---|---|
| 58 | DoW’s Energy, Installations, and Environment Innovation Partners Programs | 2028-01-08 | 550 |
| 15 | F25AS00332 Highlands Conservation Act – Competitive Funding Round | 2026-10-31 | 116 |
| 15 | F25AS00379 Highlands Conservation Act - Base Funding Round | 2026-10-31 | 116 |
| 15 | F26AS00083 Aquatic Invasive Species Grants to Great Lakes States - Fiscal Year 2026 Great Lakes Restoration Initiative | 2026-12-31 | 177 |
| 12 | FY2026 Water Resources Research Act Non-Competitive Coordination | 2026-09-30 | 85 |
5 OF 5 ROWS